PRODUCT / ITEM SPECIFICS
| Field | Details |
|—|—|
| Condition | Used |
| Brand | Aston Martin |
| Make | Aston Martin |
| Model | Vanquish |
| Year | 2002 |
| Engine | 5.9L Petrol Engine |
| Engine Capacity | 5,900 cc / 5.9L |
| Engine Type | V12 |
| Fuel Type | Petrol |
| Engine Code | Not specified |
| Manufacturer Part Number | AM3 |
| Item Name | Engine |
| Type | Engine |
| Placement on Vehicle | Front |
| Mileage | 10,592 miles |
| BHP | Not specified / 0.00 BHP in listing |
| Transmission | Automatic |
| Body Style | Coupe |
| VIN | SCFAC13322B500368 |
| Grade | A / Above Average |
| Paint Code | Unknown |
| Paint Colour | Black |
| Tag Number | 0001885873 |
| Stock Number | VAQ7100 |
| Trim | Not specified |
| Number of Pieces | 1 |
| Manufacturer Warranty | 3 Months |
| Radio | Yes |
| ABS | Yes |
| Air Conditioning | Yes |
| Fitment | Aston Martin Vanquish Mk1, 2001–2007 |
| APS Optimization | Same |
ENGINE SUMMARY
| Specification | Details |
|—|—|
| Engine | Aston Martin Vanquish 5.9L Petrol V12 |
| Displacement | 5,900 cc |
| Cylinders | 12 |
| Fuel | Petrol |
| Mileage | 10,592 miles |
| Condition | Used |
| Grade | A / Above Average |
| Transmission | Automatic |
| Body Style | Coupe |
| Year | 2002 |
| Part Number | AM3 |
| VIN | SCFAC13322B500368 |
| Warranty | 3 Months |
| Fitment | Vanquish Mk1 (2001–2007) |

Reviews
There are no reviews yet.