| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2020 | Nissan | Pathfinder | Platinum | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2020 | Nissan | Pathfinder | SL | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2020 | Nissan | Pathfinder | S | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2020 | Nissan | Pathfinder | SV | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2019 | Nissan | Pathfinder | Platinum | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2019 | Nissan | Pathfinder | SL | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2019 | Nissan | Pathfinder | S | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2019 | Nissan | Pathfinder | SV | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2018 | Infiniti | QX60 | Base | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2018 | Infiniti | QX60 | Base | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Donor VIN: 5N1DL0MN8JC507125 |
| 2018 | Nissan | Pathfinder | Platinum | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2018 | Nissan | Pathfinder | SL | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2018 | Nissan | Pathfinder | S | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2018 | Nissan | Pathfinder | SV | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2017 | Infiniti | QX60 | Base | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2017 | Nissan | Pathfinder | Platinum | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2017 | Nissan | Pathfinder | SL | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2017 | Nissan | Pathfinder | S | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
| 2017 | Nissan | Pathfinder | SV | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | VIN D, 4th digit, VQ35DD |
Item Specifics
| Item | Details |
|---|---|
| Condition | Used |
| Seller Notes | 3.5 Liter, 146K miles, ran good — VIN D, 4th digit, VQ35DD |
| Brand | Infiniti |
| Model | QX60 |
| Year | 2018 |
| Type | OEM Engine / Motor Assembly |
| Engine Size | 3.5L |
| Number of Cylinders | 6 |
| Fuel Type | Gasoline |
| Part Number | 300-77100 |
| Interchange Part Number | 300-77100 |
| Part Number | 300 |
| Mileage | 146,000 miles |
| Genuine OEM | Yes |
| Designation | Used |
| Stock Number | 6G0897 |
| Inventory ID | 4538302 |
| Donor VIN | 5N1DL0MN8JC507125 |
| GTIN | Does not apply |
| Manufacturer Warranty | 6 Months |
Item Description
This is a USED OEM engine/motor assembly removed from a 2018 Infiniti QX60 with approximately 146,000 actual miles.
Engine: 3.5L V6 Engine Code: VQ35DD VIN Requirement: VIN D, 4th digit Mileage: 146,000 miles Condition: Ran good Part Number: 300-77100 Inventory ID: 4538302 Stock Number: 6G0897 Donor VIN: 5N1DL0MN8JC507125
Warranty & Returns
- 6-month warranty
- 60-day no-hassle returns
Fitment
- Infiniti QX60 2017 — 3.5L, VIN D, 4th digit, VQ35DD
- Infiniti QX60 2018–2020 — 3.5L, VIN D, 4th digit, VQ35DD
- Nissan Pathfinder 2017–2020 — 3.5L, VIN D, 4th digit, VQ35DD
Please verify the vehicle’s year, engine, VIN requirements, and options before purchasing to ensure compatibility.

Reviews
There are no reviews yet.