PRODUCT / ITEM SPECIFICS
| Field | Details |
|—|—|
| Condition | Used |
| Seller Notes | Used low-mileage engine from Japan; 42,000 miles; compression tested; 90-day warranty |
| Brand | Lexus |
| Type | Complete Assembly |
| Engine | 2.0L 4-Cylinder Turbocharged |
| Engine Code | 8AR-FTS / 8ARFTS |
| OE/OEM Part Number | 8AR |
| Manufacturer Part Number | 8ARFTS |
| Engine Size | 2.0L |
| Displacement | 1,998 cc |
| Number of Cylinders | 4 |
| Block Type | Straight / Inline-4 |
| Number of Valves | 16 |
| Valvetrain | DOHC |
| Aspiration | Turbocharged |
| Fuel Type | Gasoline |
| Mileage | Approximately 42,000 miles |
| Mileage Category | 50,000–74,999 miles *(listing category)* |
| Items Included | Cylinder Head, Camshaft |
| Compression Tested | Yes |
| Manufacturer Warranty | 3 Months / 90 Days |
| Vintage Part | No |
| Performance Part | No |
| Universal Fitment | No |
| Compatibility | 16 vehicle applications |
ENGINE SUMMARY
| Specification | Details |
|—|—|
| Engine | Lexus 8AR-FTS 2.0L Turbo |
| Displacement | 1,998 cc / 2.0L |
| Cylinders | 4 |
| Configuration | Inline-4 |
| Valves | 16 |
| Valvetrain | DOHC |
| Aspiration | Turbocharged |
| Fuel | Gasoline |
| Engine Code | 8AR-FTS |
| Part Number | 8ARFTS |
| OE/OEM Number | 8AR |
| Condition | Used |
| Source | Japan |
| Mileage | Approximately 42,000 miles |
| Compression Test | Tested |
| Warranty | 90 days / 3 months |
| Type | Complete Assembly |
| Main Applications | Lexus NX200t / NX300 |
COMPATIBILITY
| Year | Model | Trim | Engine |
|—|—|—|—|
| 2021 | Lexus NX300 | Base | 2.0L / 1,998 cc I4 Turbo |
| 2021 | Lexus NX300 | F Sport | 2.0L / 1,998 cc I4 Turbo |
| 2021 | Lexus NX300 | Luxury | 2.0L / 1,998 cc I4 Turbo |
| 2020 | Lexus NX300 | Base | 2.0L / 1,998 cc I4 Turbo |
| 2020 | Lexus NX300 | F Sport | 2.0L / 1,998 cc I4 Turbo |
| 2020 | Lexus NX300 | Luxury | 2.0L / 1,998 cc I4 Turbo |
| 2019 | Lexus NX300 | Base | 2.0L / 1,998 cc I4 Turbo |
| 2019 | Lexus NX300 | F Sport | 2.0L / 1,998 cc I4 Turbo |
| 2018 | Lexus NX300 | Base | 2.0L / 1,998 cc I4 Turbo |
| 2018 | Lexus NX300 | F Sport | 2.0L / 1,998 cc I4 Turbo |
| 2017 | Lexus NX200t | Base | 2.0L / 1,998 cc I4 Turbo |
| 2017 | Lexus NX200t | F Sport | 2.0L / 1,998 cc I4 Turbo |
| 2016 | Lexus NX200t | Base | 2.0L / 1,998 cc I4 Turbo |
| 2016 | Lexus NX200t | F Sport | 2.0L / 1,998 cc I4 Turbo |
| 2015 | Lexus NX200t | Base | 2.0L / 1,998 cc I4 Turbo |
| 2015 | Lexus NX200t | F Sport | 2.0L / 1,998 cc I4 Turbo |
KEY POINTS
| Item | Details |
|—|—|
| Best Identification | 8AR-FTS / 8ARFTS |
| Engine Size | 2.0L |
| Configuration | Inline-4 |
| Turbo | Yes |
| Mileage | ~42,000 miles |
| Origin | Japan |
| Compression | Tested |
| Warranty | 90 days |
| Compatible Vehicles | Lexus NX200t and NX300 |
| Compatible Years | 2015–2021 |

Reviews
There are no reviews yet.