PRODUCT / ITEM SPECIFICS
| Field | Details |
|—|—|
| Condition | Used / Damaged |
| Brand | Toyota |
| Type | Complete Assembly / Engine |
| Model | Toyota Highlander |
| Year | 2016 |
| Engine Size | 3.5L |
| Displacement | 3,456 cc |
| Cylinders | 6 |
| Block Type | V6 |
| Fuel Type | Gasoline |
| Engine Code | 2GR-FE |
| Interchange Number | 300-65035E |
| Manufacturer Part Number | Not specified |
| VIN | 5TDDKRFH3GS288696 |
| Stock Number | 0524-07 |
| ID | 94200A91-DA8A-42F5-9D70-D49549495968 |
| Mileage | Not specified |
| Seller Notes | Block damaged and wiring has some cuts; engine still runs |
| Compatibility | 24 vehicle applications |
| Main Application | 2014–2016 Toyota Highlander |
| Engine Type | 3.5L V6 DOHC Naturally Aspirated |
| Oil Cooler | Yes |
| Delivery / Shipping | Not specified |
ENGINE SUMMARY
| Specification | Details |
|—|—|
| Engine | Toyota Highlander 3.5L V6 |
| Engine Code | 2GR-FE |
| Displacement | 3,456 cc / 3.5L |
| Cylinders | 6 |
| Configuration | V6 |
| Valvetrain | DOHC |
| Aspiration | Naturally Aspirated |
| Fuel | Gasoline |
| Oil Cooler | Yes |
| Condition | Used / Damaged |
| Running Status | Seller states engine still runs |
| Damage | Engine block damaged |
| Wiring | Some wiring has cuts |
| Donor VIN | 5TDDKRFH3GS288696 |
| Year | 2016 |
| Model | Toyota Highlander |
| Interchange | 300-65035E |
| Stock | 0524-07 |
COMPATIBILITY
| Year | Model | Trim | Engine / Notes |
|—|—|—|—|
| 2016 | Toyota Highlander | Hybrid LE | 3.5L V6 FHEV, 2GR-FE, Oil Cooler |
| 2016 | Toyota Highlander | Hybrid Limited | 3.5L V6 FHEV, 2GR-FE, Oil Cooler |
| 2016 | Toyota Highlander | Hybrid XLE | 3.5L V6 FHEV, 2GR-FE, Oil Cooler |
| 2016 | Toyota Highlander | LE Plus | 3.5L V6, 2GR-FE, Oil Cooler |
| 2016 | Toyota Highlander | LE | 2.7L I4 listed / seller note specifies 3.5L 2GR-FE, Oil Cooler |
| 2016 | Toyota Highlander | LE | 3.5L V6, 2GR-FE, Oil Cooler |
| 2016 | Toyota Highlander | Limited | 3.5L V6, 2GR-FE, Oil Cooler |
| 2016 | Toyota Highlander | XLE | 3.5L V6, 2GR-FE, Oil Cooler |
| 2015 | Toyota Highlander | Hybrid LE | 3.5L V6 FHEV, 2GR-FE, Oil Cooler |
| 2015 | Toyota Highlander | Hybrid Limited | 3.5L V6 FHEV, 2GR-FE, Oil Cooler |
| 2015 | Toyota Highlander | Hybrid XLE | 3.5L V6 FHEV, 2GR-FE, Oil Cooler |
| 2015 | Toyota Highlander | LE Plus | 3.5L V6, 2GR-FE, Oil Cooler |
| 2015 | Toyota Highlander | LE | 2.7L I4 listed / seller note specifies 3.5L 2GR-FE, Oil Cooler |
| 2015 | Toyota Highlander | LE | 3.5L V6, 2GR-FE, Oil Cooler |
| 2015 | Toyota Highlander | Limited | 3.5L V6, 2GR-FE, Oil Cooler |
| 2015 | Toyota Highlander | XLE | 3.5L V6, 2GR-FE, Oil Cooler |
| 2014 | Toyota Highlander | Hybrid LE | 3.5L V6 FHEV, 2GR-FE, Oil Cooler |
| 2014 | Toyota Highlander | Hybrid Limited | 3.5L V6 FHEV, 2GR-FE, Oil Cooler |
| 2014 | Toyota Highlander | Hybrid XLE | 3.5L V6 FHEV, 2GR-FE, Oil Cooler |
| 2014 | Toyota Highlander | LE Plus | 3.5L V6, 2GR-FE, Oil Cooler |
IMPORTANT NOTES
| Item | Details |
|—|—|
| Damage | The engine block is damaged. |
| Wiring | Some wiring has been cut. |
| Running Condition | Despite the damage, seller states that the engine still runs. |
| Compatibility | The displayed compatibility list is only a selection and may not include every compatible vehicle. |
| Fitment Guarantee | Compatibility is not guaranteed. |
| Verification | Confirm the 2GR-FE engine code, oil-cooler configuration, interchange number 300-65035E and VIN compatibility before purchase. |
| Hybrid Warning | The listing includes both Hybrid and non-Hybrid applications. Verify the exact engine configuration before purchasing. |

Reviews
There are no reviews yet.