Sure — I cleaned it up, removed any eBay-related wording (I don’t see any eBay references in the text), and tabulated the item specifics and included components.
Item Specifications
| Specification | Details |
|---|---|
| Condition | New |
| Features | Individual |
| Manufacturer Warranty | 1 Year |
| OE/OEM Part Number | 000003234sws4 |
| Placement on Vehicle | Front |
| Manufacturer Part Number | 000003234sws4 |
| Brand | RACE MMI |
| Color | Silver |
| Type | Turbo Kit |
| Items Included | Hoses |
| Country of Origin | United States |
| Application | 2RZ-FE powered vehicles |
| Series | Street Demon |
| Turbo Type | T3/T4 Hybrid |
| Target Power | 450+ HP turbo capability |
| Stock Engine Gain | Approximately 100 HP at 8 PSI |
| Maximum Stated Boost | 25+ PSI with supporting modifications and built motor |
| Transmission Compatibility | Automatic or manual |
| Air Conditioning | Retained on nearly all models |
| Power Steering | Retained on nearly all models |
| Wastegate | Internal, preset to 8 PSI |
| Intercooler | Front-mount aluminum racing intercooler |
| Turbo Manifold Material | 321 Stainless Steel |
| Turbo Bearing | Wet float bearings |
| Compressor Inlet | 3″ bellhorn |
| Compressor Outlet | 2″ |
| Compressor Housing | .50 A/R |
| Turbine Housing | .63 A/R |
| Oil Inlet | 1/8 NPT |
| Intercooler Piping | 2.5″ aluminum |
| Oil Return Line | 18″ 5/8″ high-temperature, 550 PSI |
| Oil Feed | -3AN braided stainless steel |
| Blow-Off Valve | Included |
| Turbo Flange | T3 |
| Manifold Welding | TIG welded |
Included Kit Components
| Qty. | Component | Details |
|---|---|---|
| 1 | Hybrid Turbocharger | .57 compressor wheel trim; T3/T4 hybrid; balanced; wet float bearings; 450+ HP capability |
| 1 | Stainless Turbo Manifold | 321 stainless steel; TIG welded; ported and polished; T3 flange |
| 1 | Front-Mount Intercooler | Lightweight aluminum racing intercooler; large design for efficient cooling |
| 1 | Internal Wastegate Kit | Preset to 8 PSI; direct bolt-on; V-band flange and clamp |
| 1 | Aluminum Intercooler Piping Kit | Lightweight aluminum piping; 2.5″; may require minor modification |
| 1 | Turbo Oiling Kit | Oil feed/return components, fittings, gaskets and billet adapter plate |
| 1 | Blow-Off Valve Kit | Includes installation hardware; designed to vent pressure surges |
| 16 | Stainless Steel Worm Gear Clamps | For securing piping/couplers |
| 2 | 2.5″ 90° Silicone Couplers | Intercooler piping |
| 6 | 2.5″ Straight Silicone Couplers | Intercooler piping |
| 2 | 2.5″ 90° Bends | Aluminum piping |
| 2 | 2.5″ 60° Bends | Aluminum piping |
| 2 | 2.5″ 45° Bends | Aluminum piping |
| 2 | Straight 2.5″ Pipes | Aluminum piping |
| 1 | Oil Return Line | 18″, 5/8″, high-temperature, rated to 550 PSI |
| 1 | Braided Oil Feed Line | -3AN stainless steel |
| 2 | Engine Adapter Fittings | For adapting oil feed to the engine |
| 1 | Billet Adapter Plate | CNC-machined |
| — | Turbo/Manifold Gaskets | Premium gaskets included |
| — | Drain/Feed Gaskets | Additional gaskets included |
| — | Mounting Hardware | Bolts, studs, clamps and installation hardware |
Key Features
| Feature | Description |
|---|---|
| Street Use | Designed to retain A/C and power steering on nearly all applicable models |
| Low-Boost Setup | Approximately 100 HP gain claimed at 8 PSI on a stock motor |
| High-Boost Capability | 485+ HP claimed at 25+ PSI with appropriate supporting modifications and built motor |
| Installation | Full installation hardware included |
| Turbo Cooling | Front-mount intercooler included |
| Turbo Protection | Blow-off valve included |
| Wastegate Control | Internal wastegate preset to 8 PSI |
| Construction | TIG-welded stainless manifold and aluminum intercooler piping |
| Compatibility | 2RZ-FE powered vehicles; automatic or manual transmissions |

Avis
Il n’y a pas encore d’avis.