PRODUCT / ITEM SPECIFICS
| Field | Details |
|—|—|
| Condition | Used |
| Brand | Lexus |
| Part Type | OEM Lexus Part |
| Condition Description | Tested and in good shape |
| Item Condition | Comes as pictured |
| Donor Vehicle | 2019 Lexus IS300 |
| Donor Mileage | 80,000 miles |
| Donor VIN | JTHBA1D21K5092473 |
| Warranty | 30 Days |
| Shipping | Ships within 24 hours |
| Shipping Carriers | USPS, FedEx or Freight depending on weight |
| Freight Requirement | Business or shop address required for freight shipments |
| Compatibility | 20 vehicle applications |
COMPATIBILITY
| Year | Model | Trim | Engine | Engine Type |
|—|—|—|—|—|
| 2020 | Lexus IS300 | Base | 2.0L / 1,998 cc I4 | Gas DOHC Turbocharged |
| 2020 | Lexus IS300 | Base | 3.5L / 3,456 cc V6 | Gas DOHC Naturally Aspirated |
| 2020 | Lexus IS300 | F Sport | 2.0L / 1,998 cc I4 | Gas DOHC Turbocharged |
| 2020 | Lexus IS300 | F Sport | 3.5L / 3,456 cc V6 | Gas DOHC Naturally Aspirated |
| 2019 | Lexus IS300 | Base | 2.0L / 1,998 cc I4 | Gas DOHC Turbocharged |
| 2019 | Lexus IS300 | Base | 3.5L / 3,456 cc V6 | Gas DOHC Naturally Aspirated |
| 2019 | Lexus IS300 | F Sport | 2.0L / 1,998 cc I4 | Gas DOHC Turbocharged |
| 2019 | Lexus IS300 | F Sport | 3.5L / 3,456 cc V6 | Gas DOHC Naturally Aspirated |
| 2018 | Lexus IS300 | Base | 2.0L / 1,998 cc I4 | Gas DOHC Turbocharged |
| 2018 | Lexus IS300 | Base | 3.5L / 3,456 cc V6 | Gas DOHC Naturally Aspirated |
| 2018 | Lexus IS300 | F Sport | 2.0L / 1,998 cc I4 | Gas DOHC Turbocharged |
| 2018 | Lexus IS300 | F Sport | 3.5L / 3,456 cc V6 | Gas DOHC Naturally Aspirated |
| 2017 | Lexus IS200t | Base | 2.0L / 1,998 cc I4 | Gas DOHC Turbocharged |
| 2017 | Lexus IS200t | F Sport | 2.0L / 1,998 cc I4 | Gas DOHC Turbocharged |
| 2017 | Lexus IS300 | Base | 3.5L / 3,456 cc V6 | Gas DOHC Naturally Aspirated |
| 2017 | Lexus IS300 | F Sport | 3.5L / 3,456 cc V6 | Gas DOHC Naturally Aspirated |
| 2016 | Lexus IS200t | Base | 2.0L / 1,998 cc I4 | Gas DOHC Turbocharged |
| 2016 | Lexus IS200t | F Sport | 2.0L / 1,998 cc I4 | Gas DOHC Turbocharged |
| 2016 | Lexus IS300 | Base | 3.5L / 3,456 cc V6 | Gas DOHC Naturally Aspirated |
| 2016 | Lexus IS300 | F Sport | 3.5L / 3,456 cc V6 | Gas DOHC Naturally Aspirated |
SUMMARY
| Specification | Details |
|—|—|
| Product | OEM Lexus Part |
| Condition | Used |
| Tested | Yes |
| Condition | Good shape |
| Donor | 2019 Lexus IS300 |
| Donor Mileage | 80,000 miles |
| Donor VIN | JTHBA1D21K5092473 |
| Warranty | 30 days |
| Compatibility | 20 applications |
| Compatible Models | Lexus IS300 / IS200t |
| Compatible Years | 2016–2020 |
| Engine Options | 2.0L I4 Turbocharged and 3.5L V6 Naturally Aspirated |
| Shipping | Within 24 hours |
| Freight | Business/shop address required |

Avis
Il n’y a pas encore d’avis.