PRODUCT / ITEM SPECIFICS
| Field | Details |
|—|—|
| Condition | Used |
| Seller Notes | Complete engine as imaged |
| Brand | Aston Martin |
| Type | Complete Assembly |
| Engine Size | 3,982 cc / 4.0L |
| Engine Configuration | V8 |
| Engine Code / Manufacturer Part Number | M177.950 |
| Reference OE/OEM Number | M177.950 |
| Fuel Type | Petrol |
| Mileage | 13,891 |
| Grade | A |
| Reference | 795839 |
| Model/Series | MK2 (AM6) 2018 to 2025 V8 |
| Intended Use | Replacement Part |
| Classic Car Part | No |
| Bundle Listing | No |
| Universal Fitment | No |
| Compatibility | 10 vehicle applications |
ENGINE SUMMARY
| Specification | Details |
|—|—|
| Engine | Aston Martin 4.0L V8 |
| Displacement | 3,982 cc |
| Cylinders | 8 |
| Fuel | Petrol |
| Engine Code | M177.950 |
| Condition | Used |
| Grade | A |
| Mileage | 13,891 |
| Type | Complete Engine / Complete Assembly |
| Intended Use | Replacement Part |
| Main Application | Aston Martin Vantage |
| Model Generation | MK2 (AM6) |
| Reference | 795839 |
COMPATIBILITY
| Year | Make | Model | Variant | Engine | Power |
|—|—|—|—|—|—|
| 2026 | Aston Martin | Vantage | V8 Petrol Coupe | 3,982 cc V8 M177.980 | 375 kW / 510 HP |
| 2025 | Aston Martin | Vantage | V8 Petrol Coupe | 3,982 cc V8 M177.980 | 375 kW / 510 HP |
| 2024 | Aston Martin | Vantage | V8 Petrol Coupe | 3,982 cc V8 M177.980 | 375 kW / 510 HP |
| 2023 | Aston Martin | Vantage | V8 Petrol Coupe | 3,982 cc V8 M177.980 | 375 kW / 510 HP |
| 2022 | Aston Martin | Vantage | V8 Petrol Coupe | 3,982 cc V8 M177.980 | 375 kW / 510 HP |
| 2021 | Aston Martin | Vantage | V8 Petrol Coupe | 3,982 cc V8 M177.980 | 375 kW / 510 HP |
| 2020 | Aston Martin | Vantage | V8 Petrol Coupe | 3,982 cc V8 M177.980 | 375 kW / 510 HP |
| 2019 | Aston Martin | Vantage | V8 Petrol Coupe | 3,982 cc V8 M177.980 | 375 kW / 510 HP |
| 2018 | Aston Martin | Vantage | V8 Petrol Coupe | 3,982 cc V8 M177.980 | 375 kW / 510 HP |
| 2017 | Aston Martin | Vantage | V8 Petrol Coupe | 3,982 cc V8 M177.980 | 375 kW / 510 HP |
NOTE:
The listing identifies the engine itself as M177.950, while the compatibility section lists M177.980. This difference should be verified with the seller using the engine identification/serial number before purchase.

Avis
Il n’y a pas encore d’avis.