| Field | Details |
|—|—|
| Condition | Used |
| Seller Notes | Excellent running and mechanical condition with only 1,405 original miles; excellent cosmetic condition |
| Brand | Honda |
| Type | Motorcycle Engine |
| Engine Type | 4-Stroke |
| Machine Type | Street Motorcycle |
| Number of Cylinders | 2 |
| Number of Valves | 4 |
| Manufacturer Part Number | 11000-MKP-D00 |
| Mileage | 1,407 miles |
| Removed From | 2025 Honda CBR500R ABS |
| Compatible Models | Honda CBR500R, Honda Hornet, Honda NX500 |
| Compatible Years | 2024-2026 |
| Engine Condition | Excellent running and mechanical condition |
| Running Condition | Runs strong and shifts smoothly through all gears |
| Accident History | Donor motorcycle was never wrecked or laid over |
| Usage History | Never raced or stunted |
| Cosmetic Condition | Excellent |
| OEM Status | Used OEM engine |
| UPC | Does Not Apply |
| Important Note | Listing title states approximately 1,000 miles, while the description specifies 1,407 miles. Use 1,407 miles as the stated mileage and verify before purchase. |
2024-2026 HONDA CBR500R HORNET NX500 ENGINE MOTOR RUNNING 1K MILES OEM
$1,100.00 Original price was: $1,100.00.$1,000.00Current price is: $1,000.00.
Seamless Delivery, Right to Your Doorstep
At General Motors, we understand that getting your vehicle or parts safely and efficiently is just as important as the product itself. We leverage our extensive logistics network to ensure a transparent and reliable shipping experience. From the moment your order is confirmed until it arrives at its destination, you can count on real-time tracking and dedicated support.
Built to Last, Delivered with Care
Every GM product is backed by a legacy of quality, and that commitment extends to how we ship it. We partner with top-tier carriers to provide secure transportation, ensuring that your purchase arrives in the same pristine condition it left the factory. Review your shipping options at checkout or contact our support team for assistance.

Reviews
There are no reviews yet.