Engine Specifications
Specification Details
Condition Used
Brand / Manufacturer Toyota
Model / Series Yaris MK4 (MXPA11) 2020 On GR-Y Circuit
Engine Code G16E-GTS
Engine Type Petrol
Engine Size 1,618 cc / 1.6 L
Cylinders 3-cylinder turbocharged
Type Complete Assembly
Grade A
Mileage N/A
Manufacturer Part Number G16E-GTS
Reference OE/OEM Number G16E-GTS
Reference 818512
Fuel Type Petrol
Intended Use Replacement Part
Performance Part No
Universal Fitment No
Classic Car Part No
Bundle Listing No
Seller Notes COMPLETE ENGINE AS IMAGED
Compatibility
Compatible with 14 vehicle applications according to the listing.
Year Make Model Variant Engine Power
2026 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 192 kW / 261 HP
2026 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 200 kW / 272 HP
2025 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 192 kW / 261 HP
2025 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 200 kW / 272 HP
2024 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 192 kW / 261 HP
2024 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 200 kW / 272 HP
2023 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 192 kW / 261 HP
2023 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 200 kW / 272 HP
2022 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 192 kW / 261 HP
2022 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 200 kW / 272 HP
2021 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 192 kW / 261 HP
2021 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 200 kW / 272 HP
2020 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 192 kW / 261 HP
2020 Toyota Yaris 1.6 GR 4WD 1,618 cc G16E-GTS 200 kW / 272 HP
Chassis/Platform: P21, PA1, PH1
Drive: AWD / 4WD
Engine: G16E-GTS, 1.6 L (1,618 cc)
Listed power range: 261–272 HP
Note: The same G16E-GTS engine is listed at two different power outputs depending on model/year specification. Verify the exact engine version and ECU/calibration requirements before installation.

Reviews
There are no reviews yet.